CHARLOTTESVILLE | PRINCE CHEVALIER | PRINCE ROSE | ROSE PRINCE |
INDOLENCE | |||
CHEVALERIE | ABBOT'S SPEED | ||
KASSALA | |||
NOORANI | NEARCO | PHAROS | |
NOGARA | |||
EMPIRE GLORY | SINGAPORE | ||
SKYGLORY | |||
VARETA | VILMORIN | GOLD BRIDGE | GOLDEN BOSS |
FLYING DIADEM | |||
QUEEN OF THE MEADOWS | FAIRWAY | ||
QUEEN OF THE BLUES | |||
VERONIQUE | MON TALISMAN | CRAIG AN ERAN | |
RUTHENE | |||
VOLUBILIS | ALCANTARA II | ||
POLYFLORA | |||
Ce cheval n’a pas couru.