1984 b. h. Shirley Heights - Tedusa (Busted)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de Saint-Pierre Azif | 9f | Evry | 1986 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de l'Esperance | Gr.2 | 15f | Longchamp | 1987 |
1st | La Coupe de Maisons-Laffitte | Gr.3 | 10f | Maisons-Laffitte | 1987 |
1st | Prix Berteux | Gr.3 | 15f | Chantilly | 1987 |
2nd | Prix Nimbus | LR | 12f | Maisons-Laffitte | 1987 |
2nd | Prix Borax | 10f | Saint-Cloud | 1987 | |
5th | Prix de l'Arc de Triomphe | Gr.1 | 12f | Longchamp | 1987 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.