1995 b. h. Kahyasi - Littlemisstrouble (My Gallant)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Newcastle Stayers H'cap Stks | 16f | Newcastle | 1998 | |
2nd | Soar H'cap Stks | 16f | Nottingham | 1998 | |
3rd | Summer Evening H'cap Stks | 14f | Nottingham | 1998 | |
4th | Ladbroke Musselburgh November H'cap | 16f | Musselburgh | 1998 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Grosvenor Casinos Stayers H'cap Stks | 18f | Yarmouth | 1999 | |
1st | Warwick and Saumur H'cap Stks | 16f | Warwick | 1999 | |
1st | Betty Barclay Classified Stks | 16f | Lingfield Park | 1999 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Bet Direct From Littlewoods Leisure | 16f | Lingfield Park | 2000 | |
3rd | Pierot H'cap Stks | 16f | Folkestone | 2000 | |
3rd | Mykal Industries H'cap Stks | 16f | Newmarket | 2000 | |
3rd | John Guest Brown Jack Stks | 16f | Ascot | 2000 | |
4th | Newbury H'cap Stks | 16f | Newbury | 2000 | |
4th | Www.Pontefract-Races.Co.Uk H'cap Stks | 17f | Pontefract | 2000 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Lishman, Sidwell, Campbell & Price H'cap | 16f | Thirsk | 2002 | |
4th | Hyde Handicap Stks | 14f | Kempton Park | 2002 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.