1998 h. Royal Academy - Kharimata (Kahyasi)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Derby Trial Stks | Gr.3 | 11f | Lingfield Park | 2001 |
2nd | March Stks | LR | 14f | Goodwood | 2001 |
2nd | Bedford Lodge Hotel Maiden Stks | 10f | Newmarket | 2001 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Fred Archer Stks | LR | 12f | Newmarket | 2003 |
3rd | Troy Stks | LR | 12f | Doncaster | 2003 |
3rd | Bershire Stks | LR | 12f | Windsor | 2003 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.