1999 b. h. Theatrical - Balanka (Alzao)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Oath Maiden Stks | 8f | Nottingham | 2001 | |
2nd | Kegworth Novice Stks | 7f | Leicester | 2001 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | King Edward VII Stakes | Gr.2 | 12f | Ascot | 2002 |
1st | Swaffham H'cap | 10f | Newmarket | 2002 | |
3rd | Dante Stks | Gr.2 | 10f | York | 2002 |
5th | Irish Derby | Gr.1 | 12f | Curragh | 2002 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Grand Prix de Chantilly | Gr.2 | 12f | Chantilly | 2003 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.