1992 f. bai brun. Kalaglow - Triumphant (Track Spare)
| Position | Course | Catégorie | Distance | Hippodrome | Année |
|---|---|---|---|---|---|
| 1ère | Brownstown Stakes | LR | 1608m | Leopardstown | 1995 |
| 1ère | Castrol Txt Race | 1407m | Leopardstown | 1995 | |
| 1ère | E.P. Taylor Stakes | Gr.2 | 2000m | Woodbine | 1995 |
| 1ère | Matron Stakes | Gr.3 | 1608m | Curragh | 1995 |
| 1ère | Prix de l'Opera | Gr.2 | 1850m | ParisLongchamp | 1995 |
| 1ère | Mcdonogh H'cap | 1608m | Galway | 1995 | |
| 1ère | Summer H'cap | 1407m | Curragh | 1995 | |
| 3ème | Desmond Stakes | Gr.3 | 1608m | Curragh | 1995 |
| Position | Course | Catégorie | Distance | Hippodrome | Année |
|---|---|---|---|---|---|
| 1ère | Beverley D. Stakes | Gr.1 | 1900m | Arlington International | 1996 |
| 1ère | Irish Champion Stakes | Gr.1 | 2010m | Leopardstown | 1996 |
| 1ère | Preis Bayerisches | Gr.1 | 2000m | Munich | 1996 |
| 2ème | Sea World International Stakes | Gr.2 | 1608m | Curragh | 1996 |
| 2ème | Gold Cup | Gr.2 | 2010m | Curragh | 1996 |
| 3ème | Champion Stakes | Gr.1 | 2010m | Newmarket | 1996 |
| 4ème | Matriarch Stakes | Gr.1 | 2000m | Hollywood Park | 1996 |
Les performances et pedigrees sont fournis par France Galop, le Jockey Club USA et Weatherbys Group Limited.