 
                    1927 b. f. Buchan - Harpsichord (Louvois)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Queen Mary Stks | Gr.3 | 5f | Ascot | 1929 | 
| 1st | First Spring Stks | 7f | Newmarket | 1929 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Coronation Stakes | Gr.1 | 8f | Ascot | 1930 | 
| 2nd | July Cup | Gr.1 | 6f | Newmarket | 1930 | 
| 2nd | Nassau Stks | Gr.2 | 10f | Goodwood | 1930 | 
| 2nd | Molecomb Stks | Gr.3 | 5f | Goodwood | 1930 | 
| 2nd | Cheveley Park Stks | 6f | Newmarket | 1930 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.