1933 g. h. Blenheim - Mah Mahal (Gainsborough)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Richmond Stks | 12f | Goodwood | 1935 | |
| 1st | Champagne Stks | 12f | Doncaster | 1935 | |
| 1st | Exeter Stks | 12f | Newmarket | 1935 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Derby Stks | Gr.1 | 12f | Epsom | 1936 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.