1963 b. h. Tudor Melody - Queen Of Speed (Blue Train)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Robert Papin | Gr.1 | 5f | Maisons-Laffitte | 1965 |
1st | Prix de Martinvast | 5f | Longchamp | 1965 | |
1st | Prix du Debut | 4f | Saint-Cloud | 1965 | |
2nd | Prix de la Foret | Gr.1 | 7f | Longchamp | 1965 |
2nd | Prix La Rochette | Gr.3 | 5f | Longchamp | 1965 |
3rd | Prix Morny | Gr.1 | 6f | Deauville | 1965 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | 2,000 Guineas Stakes | Gr.1 | 6f | Newmarket | 1966 |
1st | Prix Djebel | 7f | Maisons-Laffitte | 1966 | |
3rd | Prix Jean Prat | Gr.2 | 9f | Longchamp | 1966 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.