1976 chestnut. h. Sharpen Up - Doubly Sure (Reliance)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Horris Hill Stakes | Gr.3 | 7f | Newbury | 1978 |
| 1st | Marston Moor Stakes | 6f | York | 1978 | |
| 1st | Wolvey Mdn Stakes | 5f | Leicester | 1978 | |
| 1st | Sellindge Stakes | 6f | Folkestone | 1978 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Queen Elizabeth II Stakes | Gr.2 | 8f | Ascot | 1979 |
| 1st | Waterford Crystal Mile | Gr.2 | 8f | Ascot | 1979 |
| 1st | Greenham Stakes | Gr.3 | 7f | Newbury | 1979 |
| 1st | St James's Palace Stakes | Gr.2 | 8f | Ascot | 1979 |
| 1st | Bisquit Cognac Challenge Stakes | Gr.3 | 7f | Newmarket | 1979 |
| 1st | Heron Stakes | 7f | Kempton Park | 1979 | |
| 1st | Sussex Stakes | Gr.1 | 8f | Goodwood | 1979 |
| 2nd | 2,000 Guineas Stakes | Gr.1 | 8f | Newmarket | 1979 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Lockinge Stakes | Gr.2 | 8f | Newbury | 1980 |
| 1st | Crown of Crowns Stakes | 8f | Goodwood | 1980 | |
| 1st | Cold Shield Windows Trophy | 7f | Haydock Park | 1980 | |
| 2nd | Queen Elizabeth II Stakes | Gr.1 | 8f | Ascot | 1980 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.