1978 c. f. Thatch - Shamim (Le Haar)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Preston H'cap | 8f | Haydock Park | 1981 | |
1st | Letcombe H'cap | 8f | Newbury | 1981 | |
1st | Bill Elsey Stks | 7f | Thirsk | 1981 | |
2nd | Alberta Rose Mdn Stks | 8f | Epsom | 1981 | |
2nd | Hoylake H'cap | 7f | Haydock Park | 1981 | |
2nd | Ditch Stks | 7f | Newmarket | 1981 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.