1978 b. h. Kalamoun - Irish Bird (Sea-Bird)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 4th | Prix Casterari | 7f | Maisons-Laffitte | 1980 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix du Jockey Club | Gr.1 | 12f | Chantilly | 1981 |
| 1st | Prix du Bel Air | 9f | Longchamp | 1981 | |
| 2nd | Prix de l'Arc de Triomphe | Gr.1 | 12f | Longchamp | 1981 |
| 2nd | Grand Prix de Saint-Cloud | Gr.1 | 12f | Saint-Cloud | 1981 |
| 2nd | Prix du Prince d'Orange | Gr.3 | 10f | Longchamp | 1981 |
| 2nd | Prix Santoi | 10f | Saint-Cloud | 1981 | |
| 4th | Prix Lupin | Gr.1 | 10f | Longchamp | 1981 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Ganay | Gr.1 | 10f | Longchamp | 1982 |
| 2nd | Prix du Prince d'Orange | Gr.3 | 10f | Longchamp | 1982 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.