1978 b. h. Habitat - Tuneria (Tanerko)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix des Ventes | 8f | Deauville | 1980 | |
3rd | Prix Thomas Bryon | Gr.3 | 7f | Saint-Cloud | 1980 |
4th | Prix Saint-Roman | Gr.3 | 9f | Longchamp | 1980 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de la Jonchere | Gr.3 | 8f | Longchamp | 1981 |
2nd | Prix de la Foret | Gr.1 | 7f | Longchamp | 1981 |
4th | Prix du Rond-Point | Gr.3 | 8f | Longchamp | 1981 |
4th | Prix Messidor | Gr.3 | 8f | Maisons-Laffitte | 1981 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix du Palais-Royal | Gr.3 | 7f | Longchamp | 1982 |
3rd | Prix Maurice de Gheest | Gr.2 | 6f | Deauville | 1982 |
3rd | Prix du Muguet | Gr.3 | 8f | Longchamp | 1982 |
3rd | Prix Edmond Blanc | Gr.3 | 8f | Saint-Cloud | 1982 |
5th | Prix de Ris-Orangis | Gr.3 | 8f | Evry | 1982 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.