1979 b. f. Labus - Licata (Abdos)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Tenebreuse | 10f | Saint-Cloud | 1981 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de l'Arc de Triomphe | Gr.1 | 12f | Longchamp | 1982 |
1st | Prix des Tuileries | 12f | Longchamp | 1982 | |
2nd | Prix Vermeille | Gr.1 | 12f | Longchamp | 1982 |
2nd | Prix de Diane | Gr.1 | 10f | Chantilly | 1982 |
2nd | Prix de Pomone | Gr.2 | 13f | Deauville | 1982 |
3rd | Prix Vanteaux | Gr.3 | 9f | Longchamp | 1982 |
4th | Prix Pénélope | Gr.3 | 10f | Saint-Cloud | 1982 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.