1980 b. h. Northern Dancer - Ciboulette (Chop Chop)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Mdn Special Weight Race | 6f | Monmouth Park | 1983 | |
| 3rd | Allowance Race | 6f | Calder | 1983 | |
| 3rd | Allowance Race | 6f | Churchill Downs | 1983 | |
| 5th | Allowance Race | 6f | Churchill Downs | 1983 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 5th | Pelleteri H'cap | 6f | Fair Grounds | 1984 | |
| 5th | Kendall Stks | 6f | Hialeah | 1984 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.