1981 b. h. Shirley Heights - Delsy (Abdos)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Criterium de Saint-Cloud | Gr.2 | 10f | Saint-Cloud | 1983 |
1st | Prix As d'Atout | 8f | Saint-Cloud | 1983 | |
5th | Prix de Villebon | 8f | Longchamp | 1983 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix du Jockey Club | Gr.1 | 12f | Chantilly | 1984 |
1st | Prix Hocquart | Gr.2 | 12f | Longchamp | 1984 |
1st | Prix Greffulhe | Gr.2 | 10f | Longchamp | 1984 |
3rd | Prix Niel | Gr.3 | 12f | Longchamp | 1984 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.