1981 b. h. Mill Reef - Larannda (Right Royal)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Breeders' Cup Turf | Gr.1 | 12f | Hollywood Park | 1984 |
1st | Prix du Conseil de Paris | Gr.2 | 12f | Longchamp | 1984 |
1st | Prix des Breviaires | 12f | Evry | 1984 | |
1st | Prix des Marronniers | 12f | Longchamp | 1984 | |
2nd | Prix de l'Avre | LR | 12f | Longchamp | 1984 |
3rd | Prix du Lys | Gr.3 | 12f | Chantilly | 1984 |
4th | Prix de Menneval | LR | 12f | Deauville | 1984 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Tertulien | 12f | Maisons-Laffitte | 1985 | |
2nd | Grand Prix de Deauville | Gr.2 | 13f | Deauville | 1985 |
3rd | Prix d'Hedouville | Gr.3 | 12f | Longchamp | 1985 |
4th | Breeders' Cup Turf | Gr.1 | 12f | Aqueduct | 1985 |
4th | Prix Jean de Chaudenay | Gr.2 | 12f | Saint-Cloud | 1985 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.