1981 g. f. Yankee Gold - Roman Folly (Pontifex)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Swilly Mdn Stks | 7f | Curragh | 1983 | |
3rd | Criterium de Saint-Cloud | Gr.2 | 10f | Saint-Cloud | 1983 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Blessington Race | 9f | Naas | 1984 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | South Coast Stks | 10f | Lingfield Park | 1985 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.