 
                    1983 c. h. Nijinsky - Shademah (Thatch)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 2nd | Haynes, Hanson & Clark Stks | 8f | Newbury | 1985 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Irish Derby | Gr.1 | 12f | Curragh | 1986 | 
| 1st | Derby Stks | Gr.1 | 12f | Epsom | 1986 | 
| 1st | Dante Stks | Gr.2 | 10f | York | 1986 | 
| 1st | Guardian Classic Trial | Gr.3 | 10f | Sandown Park | 1986 | 
| 4th | Prix de l'Arc de Triomphe | Gr.1 | 12f | Longchamp | 1986 | 
| 4th | King George VI & Queen Elizabeth Diamond Stakes | Gr.1 | 12f | Ascot | 1986 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.