1983 b. h. Danzig - Foreign Courier (Sir Ivor)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Flying Childers Stks | Gr.2 | 5f | Doncaster | 1985 |
1st | July Stks | Gr.3 | 6f | Newmarket | 1985 |
2nd | Richmond Stks | Gr.2 | 6f | Goodwood | 1985 |
2nd | Ashley Stks | 5f | Newmarket | 1985 | |
4th | Mill Reef Stks | Gr.2 | 6f | Newbury | 1985 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | July Cup | Gr.1 | 6f | Newmarket | 1986 |
1st | Sprint Cup | Gr.2 | 6f | Haydock Park | 1986 |
1st | Ladbroke European Free H'cap | LR | 7f | Newmarket | 1986 |
2nd | 2,000 Guineas Stks | Gr.1 | 8f | Newmarket | 1986 |
2nd | St James's Palace Stakes | Gr.2 | 8f | Ascot | 1986 |
3rd | William Hill Sprint Championship | Gr.1 | 5f | York | 1986 |
4th | Prix de l'Abbaye de Longchamp | Gr.1 | 5f | Longchamp | 1986 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.