1983 g. h. Kenmare - High River (Riverman)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Djebel | LR | 7f | Maisons-Laffitte | 1986 |
2nd | Prix Jean Prat | Gr.1 | 9f | Longchamp | 1986 |
2nd | Poule d'Essai des Poulains | Gr.1 | 8f | Longchamp | 1986 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix d'Ispahan | Gr.1 | 9f | Longchamp | 1987 |
1st | Prix Edmond Blanc | Gr.3 | 8f | Saint-Cloud | 1987 |
2nd | Prix de la Foret | Gr.1 | 7f | Longchamp | 1987 |
2nd | Prix d'Harcourt | Gr.2 | 10f | Longchamp | 1987 |
3rd | Prix Ganay | Gr.1 | 10f | Longchamp | 1987 |
3rd | Prix Dollar | Gr.2 | 10f | Longchamp | 1987 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.