1983 b. h. Lyphard - Navajo Princess (Drone)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Soham House Stks | 8f | Newmarket | 1985 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de l'Arc de Triomphe | Gr.1 | 12f | Longchamp | 1986 |
1st | King George VI & Queen Elizabeth Diamond Stakes | Gr.1 | 12f | Ascot | 1986 |
1st | Eclipse Stakes | Gr.1 | 10f | Sandown Park | 1986 |
1st | 2,000 Guineas Stks | Gr.1 | 8f | Newmarket | 1986 |
1st | Select Stks | Gr.3 | 10f | Goodwood | 1986 |
1st | Craven Stks | Gr.3 | 8f | Newmarket | 1986 |
2nd | Derby Stks | Gr.1 | 12f | Epsom | 1986 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.