1983 b. h. Lyphard - Navajo Princess (Drone)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Soham House Stakes | 8f | Newmarket | 1985 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | King George VI & Queen Elizabeth Diamond Stakes | Gr.1 | 12f | Ascot | 1986 |
| 1st | Craven Stakes | Gr.3 | 8f | Newmarket | 1986 |
| 1st | Select Stakes | Gr.3 | 10f | Goodwood | 1986 |
| 1st | Prix de l'Arc de Triomphe | Gr.1 | 12f | ParisLongchamp | 1986 |
| 1st | Eclipse Stakes | Gr.1 | 10f | Sandown Park | 1986 |
| 1st | 2,000 Guineas Stakes | Gr.1 | 8f | Newmarket | 1986 |
| 2nd | Derby Stakes | Gr.1 | 12f | Epsom | 1986 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.