Soundings

1983 b. f. Mr Prospector - Ocean's Answer (Northern Answer)

Soundings

Filter by year:
Name
Year of birth
Sex
Sire
Broodmare sire
Best performance
Position Race Race type Distance (f) Racecourse Year
1st Cheveley Park Stks Gr.1 6f Newmarket 1996
1st Prix de Meautry Gr.3 6f Deauville 1997
1st Prix d'Arenberg Gr.3 5f Evry 1996
1st Prix Imprudence LR 7f Maisons-Laffitte 1997
1st Prix Yacowlef LR 6f Deauville 1996
2nd Prix de l'Abbaye de Longchamp Gr.1 5f Longchamp 1997
2nd Prix du Palais-Royal Gr.3 7f Longchamp 1998
2nd Prix de Saint-Georges Gr.3 5f Longchamp 1998
3rd Prix Morny Gr.1 6f Deauville 1996
Position Race Race type Distance (f) Racecourse Year
1st Prix d'Ispahan Gr.1 9f Longchamp 1995
1st Poule d'Essai des Poulains Gr.1 8f Longchamp 1994
1st Prix du Muguet Gr.2 8f Saint-Cloud 1995
1st Prix Montenica LR 8f Maisons-Laffitte 1994
1st Prix de Choisy-le-Roi 6f Evry 1993
2nd Prix du Rond-Point Gr.2 8f Longchamp 1994
3rd Prix du Moulin de Longchamp Gr.1 8f Longchamp 1994
3rd Prix de Cabourg Gr.3 6f Deauville 1993
Position Race Race type Distance (f) Racecourse Year
1st Prix Robert Papin Gr.2 5f Maisons-Laffitte 1992
1st Prix de la Saone 6f Maisons-Laffitte 1992
Position Race Race type Distance (f) Racecourse Year
1st Prix Isola Bella LR 8f Evry 1996
2nd Prix Chloe Gr.3 9f Evry 1996
2nd Prix Vanteaux Gr.3 9f Longchamp 1996
3rd Prix Saint-Alary Gr.1 10f Longchamp 1996
3rd Prix Solitude LR 8f Evry 1996
3rd Prix de Villebon 8f Longchamp 1995
Position Race Race type Distance (f) Racecourse Year
1st Prix Banstar 8f Maisons-Laffitte 1999
1st Prix d'Ommeel 6f Deauville 1998
2nd Prix Yacowlef LR 6f Deauville 1998
2nd Prix Aravios 8f Saint-Cloud 1999
Page size:

Soundings

1983 b. f. Mr Prospector - Ocean's Answer (Northern Answer)