1985 b. f. Be My Native - Coven (Sassafras)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Silver Flash Stks | LR | 7f | Phoenix Park | 1987 |
1st | Blue Wind Fillies Mdn | 6f | Curragh | 1987 | |
3rd | Chesham Stakes | LR | 6f | Ascot | 1987 |
3rd | Maginn T.V. Race | 6f | Curragh | 1987 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Columbus Mode Race | 10f | Leopardstown | 1988 | |
2nd | Norelands Stud Fillies Trial | LR | 10f | Gowran Park | 1988 |
2nd | Windfields Minstrel Stks | LR | 8f | Phoenix Park | 1988 |
3rd | Ludwig Goebels Erinnerungs Rennen | Gr.3 | 11f | Krefeld | 1988 |
3rd | 1000 Guineas Trial | LR | 7f | Phoenix Park | 1988 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.