 
                    1985 c. h. Blushing Groom - Glorious Song (Halo)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Sirenia Stks | LR | 6f | Kempton Park | 1987 | 
| 2nd | Middle Park Stks | Gr.1 | 6f | Newmarket | 1987 | 
| 3rd | Mill Reef Stks | Gr.2 | 6f | Newbury | 1987 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 2nd | Arlington Stks | 8f | Newbury | 1988 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Bel Air H'cap | Gr.2 | 8f | Hollywood Park | 1989 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.