1985 b. h. Mr Prospector - Con Game (Buckpasser)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Super Derby | Gr.1 | 10f | Louisiana Downs | 1988 |
1st | Dwyer Stks | Gr.1 | 9f | Belmont Park | 1988 |
1st | Swale Stks | Gr.2 | 7f | Gulfstream Park | 1988 |
1st | Peter Pan Stks | Gr.2 | 9f | Belmont Park | 1988 |
2nd | Travers Stks | Gr.1 | 10f | Saratoga | 1988 |
2nd | Breeders' Cup Classic | Gr.1 | 9f | Belmont Park | 1988 |
2nd | Wood Memorial Invitational Stks | Gr.1 | 9f | Aqueduct | 1988 |
2nd | Haskell Invitational H'cap | Gr.1 | 9f | Monmouth Park | 1988 |
2nd | Gotham Stks | Gr.2 | 8f | Aqueduct | 1988 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Metropolitan H'cap | Gr.1 | 8f | Belmont Park | 1989 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.