1987 b. h. Danzig - Gold Beauty (Mr Prospector)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Rose Bowl Stks | LR | 6f | Newbury | 1989 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de l'Abbaye de Longchamp | Gr.1 | 5f | Longchamp | 1990 |
1st | Ladbroke Sprint Cup | Gr.1 | 6f | Haydock Park | 1990 |
1st | Nunthorpe Stks | Gr.1 | 5f | York | 1990 |
1st | King's Stand Stakes | Gr.2 | 5f | Ascot | 1990 |
1st | Temple Stks | Gr.2 | 5f | Sandown Park | 1990 |
2nd | Breeders' Cup Sprint | Gr.1 | 6f | Belmont Park | 1990 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.