1987 b. h. Mr Prospector - Coup De Folie (Halo)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de la Salamandre | Gr.1 | 7f | Longchamp | 1989 |
1st | Prix Morny | Gr.1 | 6f | Deauville | 1989 |
1st | Prix Yacowlef | LR | 6f | Deauville | 1989 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Djebel | LR | 7f | Maisons-Laffitte | 1990 |
2nd | 2,000 Guineas Stks | Gr.1 | 8f | Newmarket | 1990 |
4th | Irish 2,000 Guineas | Gr.1 | 8f | Curragh | 1990 |
5th | Prix Maurice de Gheest | Gr.2 | 6f | Deauville | 1990 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.