1987 b. f. Kris - Eljazzi (Artaius)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | May Hill Stks | Gr.3 | 8f | Doncaster | 1989 |
1st | Portsmouth Football Club Stks | 6f | Goodwood | 1989 | |
2nd | Sherwood Stks | 7f | Epsom | 1989 | |
2nd | Ewar Stud Farm Stks | 6f | Newmarket | 1989 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de Diane | Gr.1 | 10f | Chantilly | 1990 |
1st | Oaks Trial Stks | LR | 11f | Lingfield Park | 1990 |
1st | Princess Elizabeth Stks | LR | 8f | Epsom | 1990 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.