1988 b. f. Ziggy's Boy - Our Feast (Banquet Table)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Cherry Hinton Stks | Gr.3 | 6f | Newmarket | 1990 |
3rd | Moyglare Stud Stakes | Gr.1 | 6f | Curragh | 1990 |
3rd | Princess Margaret Stks | Gr.3 | 6f | Ascot | 1990 |
4th | Lowther Stks | Gr.2 | 6f | York | 1990 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Ladbroke European Free H'cap | LR | 7f | Newmarket | 1991 |
4th | Child Stks | Gr.2 | 8f | Newmarket | 1991 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.