1989 c. f. Miswaki - Allegretta (Lombard)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Bella Paola | 8f | Maisons-Laffitte | 1991 | |
2nd | Prix de Morangis | 7f | Evry | 1991 | |
4th | La Coupe Piaget des 2 Ans | LR | 7f | Deauville | 1991 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Piaget d'Or | LR | 10f | Deauville | 1992 |
1st | Prix de la Seine | LR | 10f | Longchamp | 1992 |
2nd | Prix Minerve | Gr.3 | 12f | Evry | 1992 |
3rd | Prix Vermeille | Gr.1 | 12f | Longchamp | 1992 |
3rd | Arag Preis | Gr.2 | 8f | Dusseldorf | 1992 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de l'Arc de Triomphe | Gr.1 | 12f | Longchamp | 1993 |
1st | Prix Gontaut-Biron | Gr.3 | 10f | Deauville | 1993 |
1st | Prix Exbury | Gr.3 | 10f | Saint-Cloud | 1993 |
1st | Prix du Fonds Europeen de l'Elevage | LR | 10f | Le Lion-d'Angers | 1993 |
2nd | Prince of Wales's Stks | Gr.2 | 10f | Ascot | 1993 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix d'Harcourt | Gr.2 | 10f | Longchamp | 1994 |
3rd | Prix Ganay | Gr.1 | 10f | Longchamp | 1994 |
4th | Coronation Cup | Gr.1 | 12f | Epsom | 1994 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.