Barathea

1990 b. h. Sadler's Wells - Brocade (Habitat)

Barathea

At 2 years

Position Race Race type Distance Racecourse Year
1st Houghton Stakes 7f Newmarket 1992
1st Westley Mdn Stakes 7f Newmarket 1992

At 3 years

Position Race Race type Distance Racecourse Year
1st Irish 2,000 Guineas Gr.1 8f Curragh 1993
2nd Queen Elizabeth II Stakes Gr.1 8f Ascot 1993
2nd 2,000 Guineas Stakes Gr.1 8f Newmarket 1993
4th Craven Stakes Gr.3 8f Newmarket 1993
4th Prix du Moulin de Longchamp Gr.1 8f ParisLongchamp 1993
5th Breeders' Cup Mile Gr.1 8f Santa Anita 1993
5th Eclipse Stakes Gr.1 10f Sandown Park 1993
5th Derby Stakes Gr.1 12f Epsom 1993

At 4 years

Position Race Race type Distance Racecourse Year
1st Queen Anne Stakes Gr.2 8f Ascot 1994
1st Breeders' Cup Mile Gr.1 8f Churchill Downs 1994
2nd Sussex Stakes Gr.1 8f Goodwood 1994
2nd Queen Elizabeth II Stakes Gr.1 8f Ascot 1994
4th July Cup Gr.1 6f Newmarket 1994

Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.

Barathea

Barathea

1990 b. h. Sadler's Wells - Brocade (Habitat)