1990 b. h. Storm Cat - Tough As Nails (Majestic Light)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Royston Stks | 7f | Newmarket | 1992 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Challenge Stks | Gr.2 | 7f | Newmarket | 1993 |
1st | Diadem Stks | Gr.3 | 6f | Ascot | 1993 |
1st | Hackwood Stks | LR | 6f | Newbury | 1993 |
1st | Pennine Stks | 6f | Haydock Park | 1993 | |
1st | Tote Placepot Stks | 7f | Leicester | 1993 | |
2nd | Sprint Cup | Gr.1 | 6f | Haydock Park | 1993 |
5th | Queen Anne Stakes | Gr.2 | 8f | Ascot | 1993 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix Maurice de Gheest | Gr.2 | 6f | Deauville | 1994 |
3rd | July Cup | Gr.1 | 6f | Newmarket | 1994 |
3rd | Cork and Orrery Stks | Gr.3 | 6f | Ascot | 1994 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.