1990 b. f. Conquistador Cielo - Country Queen (Explodent)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Allowance Race | 6f | Churchill Downs | 1993 | |
| 1st | Fillies Mdn | 5f | Fair Grounds | 1993 | |
| 2nd | Fillies Mdn | 5f | Fair Grounds | 1993 | |
| 3rd | Allowance Race | 6f | Churchill Downs | 1993 | |
| 3rd | Allowance Race | 9f | Ellis Park | 1993 | |
| 4th | Allowance Race | 8f | Turfway Park | 1993 | |
| 4th | Allowance Race | 6f | Churchill Downs | 1993 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Allowance Race | 6f | Churchill Downs | 1994 | |
| 2nd | Dahlia Stks | 6f | Ellis Park | 1994 | |
| 2nd | Allowance Race | 6f | Churchill Downs | 1994 | |
| 2nd | Allowance Race | 6f | Churchill Downs | 1994 | |
| 2nd | Allowance Race | 6f | Fair Grounds | 1994 | |
| 3rd | Choucroute H'cap | LR | 6f | Fair Grounds | 1994 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.