1991 b. f. Kahyasi - Kerali (High Line)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix des Sablonnets | LR | 8f | Nantes | 1993 |
1st | Prix Lady de Saron | 8f | Craon | 1993 | |
1st | Prix Maurice Porte | 6f | Saint-Malo | 1993 | |
1st | Prix de Puycharic | 5f | Angers | 1993 | |
2nd | Prix de Lege | 7f | La Teste de Buch | 1993 | |
3rd | Prix de Sainte-Germaine | 5f | Bordeaux Le Bouscat | 1993 | |
4th | Prix Brantome | 10f | Angers | 1993 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix des Lilas | LR | 8f | Longchamp | 1994 |
2nd | Prix Imprudence | LR | 7f | Maisons-Laffitte | 1994 |
4th | Grand Prix de la Ville de Cholet | 6f | Cholet | 1994 | |
4th | Prix Occitanie | LR | 10f | Toulouse | 1994 |
4th | Prix Ronde de Nuit | LR | 9f | Evry | 1994 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.