1991 c. h. Green Dancer - Soundings (Mr Prospector)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de Choisy-le-Roi | 6f | Evry | 1993 | |
| 3rd | Prix de Cabourg | Gr.3 | 6f | Deauville | 1993 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Poule d'Essai des Poulains | Gr.1 | 8f | Longchamp | 1994 |
| 1st | Prix Montenica | LR | 8f | Maisons-Laffitte | 1994 |
| 2nd | Prix du Rond-Point | Gr.2 | 8f | Longchamp | 1994 |
| 3rd | Prix du Moulin de Longchamp | Gr.1 | 8f | Longchamp | 1994 |
| 4th | St James's Palace Stakes | Gr.1 | 8f | Ascot | 1994 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix d'Ispahan | Gr.1 | 9f | Longchamp | 1995 |
| 1st | Prix du Muguet | Gr.2 | 8f | Saint-Cloud | 1995 |
| 4th | Prix d'Harcourt | Gr.2 | 10f | Longchamp | 1995 |
| 5th | Prix Jacques le Marois | Gr.1 | 8f | Deauville | 1995 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.