1991 chestnut. h. Chief's Crown - La Papagena (Habitat)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Somerville Stakes | LR | 7f | Newmarket | 1993 |
| 1st | Granville Stakes | 6f | Ascot | 1993 | |
| 1st | Dewhurst Stakes | Gr.1 | 7f | Newmarket | 1993 |
| 3rd | Acomb Stakes | 6f | York | 1993 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | St James's Palace Stakes | Gr.1 | 8f | Ascot | 1994 |
| 2nd | 2,000 Guineas Stakes | Gr.1 | 8f | Newmarket | 1994 |
| 2nd | Champion Stakes | Gr.1 | 10f | Newmarket | 1994 |
| 3rd | Sussex Stakes | Gr.1 | 8f | Goodwood | 1994 |
| 3rd | Guinness Champion Stakes | Gr.1 | 10f | Leopardstown | 1994 |
| 4th | International Stakes | Gr.1 | 10.25f | York | 1994 |
| 4th | Irish 2,000 Guineas | Gr.1 | 8f | Curragh | 1994 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.