1991 chestnut. h. Diesis - Dance Machine (Green Dancer)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Madagan's Race | 9f | Meydan | 1994 | |
| 1st | Harrogate Graduation Stakes | 10f | Ripon | 1994 | |
| 1st | Ladbroke H'cap | 10f | Doncaster | 1994 | |
| 1st | William Hill Cambridgeshire H'cap | 9f | Newmarket | 1994 | |
| 4th | Lord Taverners Mdn Stakes | 8f | Thirsk | 1994 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Al Maktoum Challenge | 8f | Meydan | 1995 | |
| 1st | International Stakes | Gr.1 | 10.25f | York | 1995 |
| 1st | Al Maktoum Challenge | 10f | Meydan | 1995 | |
| 1st | Eclipse Stakes | Gr.1 | 10f | Sandown Park | 1995 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix d'Ispahan | Gr.1 | 9.25f | ParisLongchamp | 1996 |
| 1st | International Stakes | Gr.1 | 10.25f | York | 1996 |
| 1st | Eclipse Stakes | Gr.1 | 10f | Sandown Park | 1996 |
| 1st | Al Futtaim Stakes | 10f | Meydan | 1996 | |
| 2nd | Champion Stakes | Gr.1 | 10f | Newmarket | 1996 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.