1991 c. h. Diesis - Dance Machine (Green Dancer)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Madagan's Race | 9f | Nad-Al-Sheba | 1994 | |
1st | William Hill Cambridgeshire H'cap | 9f | Newmarket | 1994 | |
1st | Ladbroke H'cap | 10f | Doncaster | 1994 | |
1st | Harrogate Graduation Stks | 10f | Ripon | 1994 | |
4th | Lord Taverners Mdn Stks | 8f | Thirsk | 1994 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | International Stakes | Gr.1 | 10f | York | 1995 |
1st | Eclipse Stakes | Gr.1 | 10f | Sandown Park | 1995 |
1st | Al Maktoum Challenge | 10f | Nad-Al-Sheba | 1995 | |
1st | Al Maktoum Challenge | 8f | Nad-Al-Sheba | 1995 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | International Stakes | Gr.1 | 10f | York | 1996 |
1st | Eclipse Stakes | Gr.1 | 10f | Sandown Park | 1996 |
1st | Prix d'Ispahan | Gr.1 | 9f | Longchamp | 1996 |
1st | Al Futtaim Stks | 10f | Nad-Al-Sheba | 1996 | |
2nd | Champion Stks | Gr.1 | 10f | Newmarket | 1996 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.