1992 b. h. In The Wings - Glorious Song (Halo)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Marford Mdn Stks | 7f | Chester | 1994 | |
2nd | Hyperion Stks | 7f | Ascot | 1994 | |
5th | David Millns Stks | 7f | Leicester | 1994 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | O & K Troy Stks | LR | 12f | Doncaster | 1995 |
2nd | Eclipse Stakes | Gr.1 | 10f | Sandown Park | 1995 |
2nd | Grand Prix de Paris | Gr.1 | 10f | Longchamp | 1995 |
2nd | Great Voltigeur Stks | Gr.2 | 12f | York | 1995 |
2nd | Thresher Classic Trial | Gr.3 | 10f | Sandown Park | 1995 |
4th | Chester Vase | Gr.3 | 12f | Chester | 1995 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Japan Cup | Gr.1 | 12f | Fuchu | 1996 |
1st | Canadian International | Gr.1 | 12f | Woodbine | 1996 |
1st | Select Stks | Gr.3 | 10f | Goodwood | 1996 |
1st | Gordon Richards Stks | Gr.3 | 10f | Sandown Park | 1996 |
2nd | Breeders Cup Turf | Gr.1 | 12f | Woodbine | 1996 |
2nd | Coronation Cup | Gr.1 | 12f | Epsom | 1996 |
2nd | Princess of Wales's Stks | Gr.2 | 12f | Newmarket | 1996 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | International Stakes | Gr.1 | 10f | York | 1997 |
1st | Coronation Cup | Gr.1 | 12f | Epsom | 1997 |
1st | Dubai World Cup | LR | 10f | Nad-Al-Sheba | 1997 |
4th | King George VI & Queen Elizabeth Diamond Stakes | Gr.1 | 12f | Ascot | 1997 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.