1992 b. f. Roi Danzig - Midnight Child (Manado)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
4th | Stonepark Fillies Mdn | 7f | Tipperary | 1994 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Omeath H'cap | 9f | Dundalk | 1995 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prosperous H'cap | 10f | Naas | 1996 | |
2nd | Dunmore East H'cap | 9f | Tramore | 1996 | |
3rd | Blackrock H'cap | 12f | Dundalk | 1996 | |
3rd | Newbridge H'cap | 11f | Naas | 1996 | |
3rd | Drumree H'cap | 10f | Navan | 1996 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.