1993 b. h. Waajib - Flying Melody (Auction Ring)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Middle Park Stks | Gr.1 | 6f | Newmarket | 1995 |
1st | Gimcrack Stks | Gr.2 | 6f | York | 1995 |
1st | Coventry Stks | Gr.3 | 6f | Ascot | 1995 |
1st | Boxford Stks | 5f | Newbury | 1995 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Vaux Samson Stks | 6f | Doncaster | 1996 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Sprint Cup | Gr.1 | 6f | Haydock Park | 1997 |
1st | Cork and Orrery Stks | Gr.3 | 6f | Ascot | 1997 |
1st | Duke of York Stks | Gr.3 | 6f | York | 1997 |
1st | Cammidge Trophy | LR | 6f | Doncaster | 1997 |
2nd | July Cup | Gr.1 | 6f | Newmarket | 1997 |
3rd | Prix de l'Abbaye de Longchamp | Gr.1 | 5f | Longchamp | 1997 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.