1993 b. f. Always Fair - Such Style (Sassafras)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Saraca | LR | 8f | Evry | 1995 |
1st | Prix du Fort Poirier | 7f | Compiegne | 1995 | |
2nd | Prix d'Avranches | 8f | Deauville | 1995 | |
3rd | Prix du Calvados | Gr.3 | 7f | Deauville | 1995 |
4th | Prix d'Aumale | Gr.3 | 8f | Longchamp | 1995 |
4th | Prix du Mezeray | 7f | Deauville | 1995 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Prix Vanteaux | Gr.3 | 9f | Longchamp | 1996 |
3rd | Prix La Camargo | LR | 8f | Saint-Cloud | 1996 |
4th | Prix Pénélope | Gr.3 | 10f | Saint-Cloud | 1996 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.