1994 g. h. Doyoun - Daltawa (Miswaki)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Herod | LR | 8f | Evry | 1996 |
1st | Prix de Fontenoy | 8f | Longchamp | 1996 | |
2nd | Criterium de Saint-Cloud | Gr.1 | 10f | Saint-Cloud | 1996 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Poule d'Essai des Poulains | Gr.1 | 8f | Longchamp | 1997 |
1st | Prix de Fontainebleau | Gr.3 | 8f | Longchamp | 1997 |
2nd | Prix Jacques le Marois | Gr.1 | 8f | Deauville | 1997 |
3rd | Prix du Moulin de Longchamp | Gr.1 | 8f | Longchamp | 1997 |
3rd | St James's Palace Stakes | Gr.1 | 8f | Ascot | 1997 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Man O'War Stks | Gr.1 | 11f | Belmont Park | 1998 |
1st | Eclipse Stakes | Gr.1 | 10f | Sandown Park | 1998 |
1st | Gold Cup | Gr.2 | 10f | Curragh | 1998 |
3rd | Champion Stks | Gr.1 | 10f | Newmarket | 1998 |
3rd | Prince of Wales's Stks | Gr.2 | 10f | Ascot | 1998 |
4th | King George VI & Queen Elizabeth Diamond Stakes | Gr.1 | 12f | Ascot | 1998 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Breeders' Cup Turf | Gr.1 | 12f | Gulfstream Park | 1999 |
1st | Irish Champion Stks | Gr.1 | 10f | Leopardstown | 1999 |
1st | King George VI & Queen Elizabeth Diamond Stakes | Gr.1 | 12f | Ascot | 1999 |
1st | Coronation Cup | Gr.1 | 12f | Epsom | 1999 |
2nd | Gold Cup | Gr.1 | 10f | Curragh | 1999 |
5th | Dubai World Cup | Gr.1 | 10f | Nad-Al-Sheba | 1999 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.