1994 b. h. Gone West - Zaizafon (The Minstrel)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de Cabourg | Gr.3 | 6f | Deauville | 1996 |
1st | Prix de la Saone | 5f | Maisons-Laffitte | 1996 | |
2nd | Prix Morny | Gr.1 | 6f | Deauville | 1996 |
3rd | Prix de la Salamandre | Gr.1 | 7f | Longchamp | 1996 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix de Ris-Orangis | Gr.3 | 6f | Deauville | 1997 |
5th | Prix Jacques le Marois | Gr.1 | 8f | Deauville | 1997 |
5th | 2,000 Guineas Stks | Gr.1 | 8f | Newmarket | 1997 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.