1994 b. h. Green Desert - Park Appeal (Ahonoora)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Amco Stks | 8f | Doncaster | 1996 | |
4th | Girton Stks | 7f | Newmarket | 1996 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Vodafone Stks | 8f | Goodwood | 1997 | |
2nd | Berkeley Group Stks | 8f | Sandown Park | 1997 | |
2nd | Shah Diamond Stks | 8f | Ascot | 1997 | |
3rd | Craven Stks | Gr.3 | 8f | Newmarket | 1997 |
4th | Celebration Mile | Gr.2 | 8f | Goodwood | 1997 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Lockinge Stks | Gr.1 | 8f | Newbury | 1998 |
2nd | Sheikh Maktoum Bin Rashid Al Maktoum | LR | 9f | Nad-Al-Sheba | 1998 |
3rd | Prix Jacques le Marois | Gr.1 | 8f | Deauville | 1998 |
4th | Queen Elizabeth II Stakes | Gr.1 | 8f | Ascot | 1998 |
5th | Queen Anne Stakes | Gr.2 | 8f | Ascot | 1998 |
5th | Jebel Ali Hotel Nad Al Sheba Mile | LR | 8f | Nad-Al-Sheba | 1998 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Celebration Mile | Gr.2 | 8f | Goodwood | 1999 |
1st | Queen Anne Stakes | Gr.2 | 8f | Ascot | 1999 |
3rd | Jebel Ali Hotel Nad Al Sheba Mile | LR | 8f | Nad-Al-Sheba | 1999 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.