1994 b. h. Red Ransom - Crafty Example (Crafty Prospector)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | High Bay Warehouse Stakes | 6f | Pontefract | 1996 | |
| 1st | Mautby Conditions Stakes | 6f | Great Yarmouth | 1996 | |
| 2nd | Roundabout Stakes | 6f | Ripon | 1996 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Roof Units Fortune Stakes | LR | 8.5f | Epsom | 1997 |
| 1st | Heath Court Hotel Joel Stakes | LR | 8f | Newmarket | 1997 |
| 1st | Halifax Car Insurance Stakes | 8f | Doncaster | 1997 | |
| 2nd | Thirsk Classic Trial Stakes | 8f | Thirsk | 1997 | |
| 2nd | Dishforth Stakes | 8f | Thirsk | 1997 | |
| 2nd | Bt Racepager Stakes | 7f | Newmarket | 1997 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Altajir Glass Race | 9f | Meydan | 1998 | |
| 1st | Queen Anne Stakes | Gr.2 | 8f | Ascot | 1998 |
| 1st | Diomed Stakes | Gr.3 | 8.5f | Epsom | 1998 |
| 2nd | Dubai Duty Free | LR | 10f | Meydan | 1998 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 4th | Lockinge Stakes | Gr.1 | 8f | Newbury | 1999 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.