1994 h. Sadler's Wells - Colorspin (High Top)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Irish St Leger | Gr.1 | 14f | Curragh | 1998 |
1st | Ascot Gold Cup | Gr.1 | 20f | Ascot | 1998 |
3rd | Henry II Stks | Gr.3 | 16f | Sandown Park | 1998 |
4th | Prix Kergorlay | Gr.2 | 15f | Deauville | 1998 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Irish St Leger | Gr.1 | 14f | Curragh | 1999 |
1st | Prix Kergorlay | Gr.2 | 15f | Deauville | 1999 |
1st | Goodwood Cup | Gr.2 | 16f | Goodwood | 1999 |
1st | Prix Vicomtesse Vigier | Gr.2 | 15f | Longchamp | 1999 |
3rd | Ascot Gold Cup | Gr.1 | 20f | Ascot | 1999 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Ascot Gold Cup | Gr.1 | 20f | Ascot | 2000 |
1st | Yorkshire Cup | Gr.2 | 14f | York | 2000 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.