1995 b. h. Zafonic - Monroe (Sir Ivor)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Dewhurst Stks | Gr.1 | 7f | Newmarket | 1997 |
| 1st | Prix de la Salamandre | Gr.1 | 7f | Longchamp | 1997 |
| 1st | Prix de Cabourg | Gr.3 | 6f | Deauville | 1997 |
| 1st | Prix de la Saone | 6f | Maisons-Laffitte | 1997 | |
| 2nd | Prix Morny | Gr.1 | 6f | Deauville | 1997 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Craven Stks | Gr.3 | 8f | Newmarket | 1998 |
| 2nd | Prix Guillaume d'Ornano | Gr.2 | 10f | Deauville | 1998 |
| 3rd | Irish Champion Stks | Gr.1 | 10f | Leopardstown | 1998 |
| 4th | 2,000 Guineas Stks | Gr.1 | 8f | Newmarket | 1998 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Eclipse Stakes | Gr.1 | 10f | Sandown Park | 1999 |
| 3rd | Prince of Wales's Stks | Gr.2 | 10f | Ascot | 1999 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.