 
                    1995 c. h. Kris S - Spring Flight (Miswaki)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Autumn Stks | LR | 8f | Ascot | 1997 | 
| 1st | Amerada Stks | 7f | Newbury | 1997 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | St James's Palace Stakes | Gr.1 | 8f | Ascot | 1998 | 
| 1st | Prix Eugene Adam | Gr.2 | 10f | Maisons-Laffitte | 1998 | 
| 1st | Kuwait Green Ridge Stables Stks | LR | 10f | Newmarket | 1998 | 
| 2nd | Queen Elizabeth II Stakes | Gr.1 | 8f | Ascot | 1998 | 
| 2nd | Oak Tree Derby Stks | Gr.2 | 9f | Santa Anita | 1998 | 
| 3rd | Prix Jean Prat | Gr.1 | 9f | Chantilly | 1998 | 
| 4th | Dante Stks | Gr.2 | 10f | York | 1998 | 
| 5th | Hollywood Derby Stks | Gr.1 | 9f | Hollywood Park | 1998 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 2nd | Strub Stks | Gr.2 | 9f | Santa Anita | 1999 | 
| 4th | Oaklawn H'cap | Gr.1 | 9f | Oaklawn Park | 1999 | 
| 4th | Santa Anita H'cap | Gr.1 | 10f | Santa Anita | 1999 | 
| 4th | American H'cap | Gr.2 | 9f | Hollywood Park | 1999 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.