1995 c. h. Diesis - Pump (Forli)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Queenpot Stks | 6f | Salisbury | 1997 | |
2nd | Champagne Mdn Stks | Gr.2 | 7f | Doncaster | 1997 |
2nd | Lanson Champagne Vintage Stks | Gr.3 | 7f | Goodwood | 1997 |
5th | Ngk Spark Plugs Stks | 6f | Newmarket | 1997 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Berkeley Group Stks | 8f | Sandown Park | 1998 | |
2nd | Mehl-Mulhens Rennen | Gr.2 | 8f | Cologne | 1998 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Hong Kong Mile | Gr.2 | 8f | Sha Tin | 1999 |
1st | Berlin Brandenburg Trophy | Gr.2 | 8f | Hoppegarten | 1999 |
1st | Laurent Perrier Rennen | Gr.3 | 8f | Baden-Baden | 1999 |
1st | Ngk Spark Plugs Stks | 10f | Newmarket | 1999 | |
2nd | Sussex Stks | Gr.1 | 8f | Goodwood | 1999 |
2nd | Queen Anne Stakes | Gr.2 | 8f | Ascot | 1999 |
3rd | Breeders' Cup Mile | Gr.1 | 8f | Gulfstream Park | 1999 |
3rd | Festival Stks | LR | 10f | Goodwood | 1999 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.